| (Emulator) DB9F Pin | Description | (Mac) Mini Din-8M Pin |
|---|---|---|
| 2 | TXD-->RxD- | 5 |
| 3 | RXD<--TXD- | 3 |
| 4 | DTR (HSK0) | 1 |
| 5 | GND | 4 |
| (Emulator) DB9F Pin | Description | (Sun) DB25M Pin |
|---|---|---|
| 2 | TXD-->RXD | 3 |
| 3 | RXD<--TXD | 2 |
| 4 | DTR(DCE to DTE) | 20 |
| 5 | GND | 7 |
| 8 | CTS(DCE to DTE) | 5 |
| (Emulator) DB9F Pin | Description | (PC) DB9F Pin |
|---|---|---|
| 2 | TXD-->RXD | 2 |
| 3 | RXD<--TXD | 3 |
| 4 | DTR(DCE to DTE) | 4 |
| 5 | GND | 5 |
| 8 | CTS(DCE to DTE)) | 8 |
| (DB9M to DB25F adaptor included) | ||
| (180 Player) DB25F Pin | (PC) DB9F Pin | Description |
|---|---|---|
| 1 | 1 | Chassis GND |
| 2 | 2 | TXD-->RXD |
| 3 | 3 | RXD<--TXD |
| 7 | 5 | GND |
| 4 | }Jumper together. | RTS,CTS |
| 5 | ||
| 6 | }Jumper together. | DSR,DCD,DTR |
| 8 | ||
| 20 |
| (6xx Player) DB9F Pin | (Mac) Mini-Din8M Pin | Description |
|---|---|---|
| 3 | 5 | TXD-->RXD |
| 2 | 3 | RXD<--TXD |
| 5 | 4 | GND |
| 7 | }Jumper together. | RTS,CTS |
| 8 |
| (6xx Player) DB9F Pin | (PC) DB9F Pin | Description |
|---|---|---|
| 2 | 3 | RXD<--TXD |
| 3 | 2 | TXD-->RXD |
| 5 | 5 | GND |
| 7 | 8 | RTS-->CTS |
| 8 | 7 | CTS<--RTS |
| (6xx Player) DB9F Pin | (Sun) DB25M Pin | Description |
|---|---|---|
| 2 | 2 | RXD<--TXD |
| 3 | 3 | TXD-->RXD |
| 5 | 7 | GND |
| 7 | }Jumper together. | RTS,CTS |
| 8 |
| (Mac) Mini-Din8M Pin | (Betacam) DB9M Pin | Description |
|---|---|---|
| 3 | 8 | TxD- |
| 4 { | 4 | GND |
| 6 | ||
| 5 | 2 | RxD- |
| 6 | 3 | TxD+ |
| 8 | 7 | RxD+ |
| Shield | 1 | Chassis |
| Shield | 9 | Chassis |
| n.c. | 5 | n.c. |
| (CD-i 180 Player) HDDB15M Pin | (1CM135) DB9M Pin | Description |
|---|---|---|
| 1 | 3 | Red |
| 2 | 4 | Green |
| 3 | 5 | Blue |
| 7 | 1 | GND |
| 13 | 7 | Sync |
| (CD-i 6xx Player) DB9M Pin | (1CM135) DB9M Pin | Description |
|---|---|---|
| 1 | 1 | GND |
| 3 | 3 | Red |
| 4 | 4 | Green |
| 5 | 5 | Blue |
| 7 | 7 | Sync |
| (CD-i 6xx Player) 3 RCA Male Pin | Description | (E2 emulator) DB9M Pin |
|---|---|---|
| Black | Data | 2 |
| Black Shield | Data Ground | 7 |
| Yellow | RS | 3 |
| Yellow Shield | RS Ground | 8 |
| Red | XFer | 4 |
| Red Shield | XFer Ground | 9 |